Detailed stats
Edward Cage


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 137,692,376.76 100.00 0 0 0 0 9,426 5 14 35 549 Detailed stats
Asteroids@home 1,223,040.00 0.89 0 0 0 0 14,161 0 2 2 1,833 Detailed stats
Einstein@Home 11,097,164.50 8.06 0 0 0 0 5,133 0 9 30 1,008 Detailed stats
GPUGRID 73,366,568.34 53.28 0 0 0 0 2,993 0 2 5 220 Detailed stats
LHC@Home 26,666.00 0.02 0 0 0 0 5,099 2 6 13 439 Detailed stats
MilkyWay@home 11,205,374.44 8.14 0 0 0 0 9,654 0 1 6 774 Detailed stats
Minecraft@Home 21,920,268.24 15.92 0 0 0 0 300 1 2 15 78 Detailed stats
Rosetta@Home 3,824,246.68 2.78 0 0 0 0 6,071 0 0 0 604 Detailed stats
SiDock@home 2,586,252.61 1.88 0 0 0 0 750 0 0 0 145 Detailed stats
TN-Grid 3,046,979.42 2.21 0 0 0 0 341 0 0 0 37 Detailed stats
World Community Grid 8,554,108.38 6.21 0 0 0 0 8,490 0 0 26 603 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Cosmology@Home 32,728.37 0.02 26,771 4,491 Detailed stats
MindModeling@Home 5,092.72 0.00 9,845 2,519 Detailed stats
nanoHUB@home 39.66 0.00 1,110 214 Detailed stats
SETI@Home 8,014.05 0.01 810,465 74,097 Detailed stats
Universe@Home 795,833.33 0.58 2,433 291 Detailed stats