Detailed stats
Dala


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 523,722,726.73 100.00 0 0 0 0 3,757 2 9 25 384 54 Detailed stats
Amicable Numbers 327,263,392.76 62.49 0 0 0 0 382 1 3 9 70 4 Detailed stats
Minecraft@Home 4,472,773.48 0.85 0 0 0 0 789 0 0 17 79 277 Detailed stats
ODLK1 100,903.84 0.02 0 0 0 0 1,334 0 3 11 466 7 Detailed stats
Rosetta@Home 2,404,422.77 0.46 0 0 0 0 10,178 0 0 2 349 124 Detailed stats
SRBase 4,894,231.90 0.93 0 0 0 0 1,222 0 3 9 240 8 Detailed stats
TN-Grid 91,184.28 0.02 0 0 0 0 1,903 0 0 0 472 8 Detailed stats
World Community Grid 1,903,259.91 0.36 0 0 0 0 23,361 0 0 28 606 2,523 Detailed stats
YAFU 1,709,215.01 0.33 0 0 0 0 394 0 0 4 104 2 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 157,002,679.33 29.98 2,424 318 24 Detailed stats
Distr. Hardware Evolution 22,301,398.00 4.26 200 75 2 Detailed stats
DrugDiscovery@Home 1,565,845.94 0.30 77 26 1 Detailed stats
SETI@Home 13,419.52 0.00 694,723 146 6,424 Detailed stats