Detailed stats
DanNeely


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 3,819,727,941.58 100.00 0 0 0 0 842 1 2 2 256 Detailed stats
Asteroids@home 15,229,636.61 0.40 0 0 0 0 1,248 0 0 2 431 Detailed stats
CPDN (climateprediction.net) 1,567,993.86 0.04 0 0 0 0 922 0 0 1 337 Detailed stats
Einstein@Home 3,608,442,210.14 94.47 0 0 0 0 59 0 0 1 24 Detailed stats
GPUGRID 36,705,213.25 0.96 0 0 0 0 4,720 0 1 8 1,603 Detailed stats
LHC@Home 733,299.68 0.02 0 0 0 0 1,825 0 2 6 511 Detailed stats
MilkyWay@home 78,881,404.74 2.07 0 0 0 0 1,610 0 1 1 683 Detailed stats
PrimeGrid 54,749,241.66 1.43 0 0 0 0 3,324 0 2 11 951 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 20,393,048.68 0.53 6,299 1,495 Detailed stats
DNETC@HOME 627,624.60 0.02 2,186 425 Detailed stats
Leiden Classical 413,069.77 0.01 538 108 Detailed stats
SETI@Home 1,965,012.93 0.05 50,282 23,491 Detailed stats
SIMAP 6,856.93 0.00 19,022 3,853 Detailed stats
uFluids 13,328.74 0.00 3,033 1,139 Detailed stats